x
Breaking News
More () »

Average Dates of the First Freeze for Central Texas

It's that time of the year when the frist freeze threatens Central Texas. Here are the dates of the average first and last freeze, as well as the earliest and latest freezes on record.

It's that time of the year to start looking for the first freeze of the season across Central Texas. This week's cold front could bring the first freeze to parts of the Hill Country.The average date of the first freeze at Austin's Camp Mabry is December 2nd. The average date of the last freeze is February 23. However, we've had a freeze as early as October 26th, and as late as April 9th. Here are the averages and records for other locations across Central Texas.

CityAve First& Last Freeze,Earliest &Latest Freeze

Austin Camp MabryDec 2 & Feb 23,Oct 26, 1924 & Apr 9, 1914

Austin ABIA Nov 28&Mar 3,Oct 25, 2005 & Apr 17, 1999

BlancoNov 10 &Mar 22, Oct 8, 1952 & Apr 19, 1921

Boerne Nov 11&Mar 22, Oct 8, 1952 &Apr 19, 1921

Carrizo Springs Dec 1 & Feb 20,Oct 30, 1980 & Mar 30, 1903

DelRio Dec 1 & Feb 22, Oct 27, 1913 &Mar 31, 1987

Eagle Pass Dec 4 &Feb 18, Oct 17, 1903 & Apr 5, 1920

FredericksburgNov 12& Mar 22,Oct 8, 1952 & April 17, 1947

Johnson City Nov 13& Mar 22, Oct 19, 1989 & Apr 18, 1999

Llano Nov 9&Mar 23, Oct 17, 1977 & Apr 18, 1921

New Braunfels Nov 24&Mar 8, Oct 20, 1989 & Apr 14, 1980

Rocksprings Nov 19& Mar 18,Oct 20, 1976 & Apr 17, 1947

San Antonio Nov 26 &Mar 2, Oct 30, 1917 & Apr 3, 1987

SanMarcos Nov 22 & Mar 5, Oct 25, 1955 & Apr 16, 1961

Thanks to Paul Yura at the National Weather Service in New Braunfels for his assistance.

Before You Leave, Check This Out