NEW YORK (AP) -- Alabama is No. 1 when it comes to All-Americans.
The second-ranked Crimson Tide placed four players on The Associated Press All-America team released Tuesday. Among them was center Barrett Jones, who became a two-time first-team selection.
No other team had more than one player selected to the first team. The Tide also led with six players chosen to all three teams.
Notre Dame and Texas A&M were second with four players on the three teams, though linebacker Manti Te'o was the only Fighting Irish player to make the first team. Texas A&M Heisman Trophy winner Johnny Manziel was the first-team quarterback.
Alabama faces top-ranked Notre Dame in the BCS championship game Jan. 7.
Wisconsin running back Montee Ball and Georgia linebacker Jarvis Jones also became two-time All-Americans.
| Pos. | Player | School |
|---|---|---|
| QB | Johnny Manziel | Texas A&M |
| RB | Montee Ball | Wisconsin |
| RB | Ka'Deem Carey | Arizona |
| OT | Luke Joeckel | Texas A&M |
| OT | Taylor Lewan | Michigan |
| OG | Chance Warmack | Alabama |
| OG | Jonathan Cooper | UNC |
| C | Barrett Jones | Alabama |
| TE | Zach Ertz | Stanford |
| WR | Marqise Lee | USC |
| WR | Terrance Williams | Baylor |
| ATH | Tavon Austin | West VA |
| K | Cairo Santos | Tulane |
| DE | Jadeveon Clowney | S. Carolina |
| DE | Bjoern Werner | Florida St. |
| DT | Star Lotulelei | Utah |
| DT | Will Sutton | Arizona St. |
| LB | Manti Te'o | Notre Dame |
| LB | Jarvis Jones | Georgia |
| LB | C.J. Mosley | Alabama |
| CB | Dee Milliner | Alabama |
| CB | Jordan Poyer | Oregon St. |
| S | Phillip Thomas | Fresno St. |
| S | Matt Elam | Florida |
| P | Ryan Allen | LA Tech |



