The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Dec. 9, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
Record Pts Prv
1. Indiana (44) 9-0 1,580 1
2. Duke (20) 9-0 1,551 2
3. Michigan 9-0 1,444 3
4. Syracuse 8-0 1,378 4
5. Florida 7-0 1,319 6
6. Louisville 8-1 1,303 5
7. Ohio St. 6-1 1,211 7
8. Arizona 7-0 1,178 8
9. Kansas 7-1 1,087 9
10. Illinois 10-0 991 13
11. Cincinnati 9-0 944 11
12. Missouri 8-1 877 12
13. Minnesota 10-1 714 14
14. Gonzaga 9-1 699 10
15. Georgetown 7-1 577 15
16. Creighton 9-1 525 16
17. New Mexico 10-0 512 18
18. San Diego St. 7-1 491 17
19. Michigan St. 8-2 328 19
20. UNLV 7-1 305 21
21. North Carolina 7-2 298 20
22. Notre Dame 8-1 283 22
23. Wichita St. 9-0 280 24
24. Oklahoma St. 7-1 251 23
25. NC State 6-2 213 25
Others receiving votes: Oregon 177, Pittsburgh 177, Kentucky 44, Wyoming 15, UConn 10, Marquette 8, VCU 6, Butler 5, Maryland 5, Murray St. 4, Alabama 3, Miami 3, Virginia Tech 3, LSU 1.



