Over 400 of the nation's top prep athletes have been nominated for consideration to play in the 10th anniversary of the U.S. Army All-American Bowl. Featuring the nation's top prep football stars, the 2010 U.S. Army All-American Bowl will be played on Saturday, January 9, 2010, at 12:00 PM in San Antonio's Alamodome and broadcast live on NBC. Throughout the past decade, this premier all-star game has featured the nation's most elite football players, providing a launching pad for college and NFL stars such as Adrian Peterson, Reggie Bush, Vince Young, Tim Tebow and Terrelle Pryor.
For a decade, the U.S. Army All-American Bowl has produced memorable moments for numerous players as they take the national stage for the first time. This year, eight players who took the field as U.S. Army All-Americans were drafted in the first round of the NFL Draft with 21 players overall being drafted. With a deep talent pool of 400 nominees to choose from, 90 athletes will ultimately be selected to continue this proud tradition.
Below, please find the nominees from you area who will be vying for inclusion as part of this year's U.S. Army All-American Bowl:
Cedric | Ogbuehi | OL | Allen High School | Allen | TX |
Ross | Apo | WR | The Oakridge School | Arlington | TX |
Ja'Terian | Douglas | RB | Arlington Lamar High School | Arlington | TX |
Luke | Joeckel | OL | Arlington High School | Arlington | TX |
Kurt | Killens | LB | McNeil High School | Austin | TX |
Traylon | Shead | RB | Cayuga High School | Cayuga | TX |
Aaron | Benson | LB | Cedar Hill High School | Cedar Hill | TX |
Adam | Shead | OL | Cedar Hill High School | Cedar Hill | TX |
Dominic | Espinosa | OL | Cedar Park High School | Cedar Park | TX |
Holmes | Onwukaife | DL | Cedar Park High School | Cedar Park | TX |
Daryl | Williams | OL | Lake Dallas High School | Corinth | TX |
Naquan | Lee | TE | Crockett High School | Crockett | TX |
Tyler | Arndt | QB | Cuero High School | Cuero | TX |
Mike | Davis | WR | Skyline High School | Dallas | TX |
Corey | Nelson | LB | Skyline High School | Dallas | TX |
D.J. | Jones | RB | Denison High School | Denison | TX |
Taylor | Bible | DL | Guyer High School | Denton | TX |
Scotty | Young | QB | Ryan High School | Denton | TX |
Marcus | Murphy | RB | DeSoto High School | DeSoto | TX |
Darius | Terrell | WR | DeSoto High School | DeSoto | TX |
Evan | Washington | OL | DeSoto High School | DeSoto | TX |
Adrian | White | DB | DeSoto High School | DeSoto | TX |
Daniel | Noble | DL | Marcus High School | Flower Mound | TX |
Rashod | Favors | DB | Dunbar High School | Fort Worth | TX |
Darius | White | WR | Dunbar High School | Fort Worth | TX |
John | Harris | WR | Naaman Forest High School | Garland | TX |
Reggie | Wilson | DL | Haltom High School | Haltom City | TX |
DeAires | Cotton | DL | Alief Taylor High School | Houston | TX |
Trey | Hopkins | OL | North Shore High School | Houston | TX |
Kevin | Johnson | WR | Cypress Ridge High School | Houston | TX |
DeAndrew | White | WR | North Shore High School | Houston | TX |
Dontae | Williams | RB | Aldine High School | Houston | TX |
Connor | Wood | QB | Second Baptist High School | Houston | TX |
Jameill | Showers | QB | Shoemaker High School | Killeen | TX |
James | Franklin | QB | Lake Dallas High School | Lake Dallas | TX |
Carrington | Byndom | DB | Lufkin High School | Lufkin | TX |
Zach | Lee | QB | McKinney High School | McKinney | TX |
Toney | Hurd Jr. | DB | Marshall High School | Missouri City | TX |
Shaun | Lewis | LB | Hightower High School | Missouri City | TX |
Jake | Matthews | OL | Elkins High School | Missouri City | TX |
Aleon | Calhoun | OL | Navasota High School | Navasota | TX |
James | Haynes | WR | West Orange-Stark High School | Orange | TX |
Ian | Gray | OL | Pearland High School | Pearland | TX |
Tyrus | Thompson | DL | Pflugerville High School | Pflugerville | TX |
Jackson | Jeffcoat | DL | Plano West Sr. High School | Plano | TX |
Austin | Woods | OL | Rockwall Heath High School | Rockwall | TX |
Desmond | Martin | DB | Stony Point High School | Round Rock | TX |
Cade | Foster | LB | Carroll Senior High School | Southlake | TX |
Cade | Foster | K | Southlake Carroll | Southlake | TX |
Lache | Seastrunk | RB | Temple High School | Temple | TX |
Ahmad | Dixon | DB | Midway High School | Waco | TX |
The U.S. Army All-American Bowl provides senior athletes a national platform to display their talents and strengths against America's best. An athlete's nomination makes him one of 400 being considered for final selection to play in this classic East vs. West match-up.
"For 10 years, the U.S. Army All-American Bowl has provided the national platform for young adults to reflect the strength of Army Strong Soldiers," said Colonel David Lee, Director of Marketing, US Army Accessions command. "The nomination is great recognition of the leadership qualities a nominee has developed on and off the field as a student-athlete in his community. The Army is proud to be a partner of the game and congratulates all of the nominees on their selection."
To add a comment, please register or login.