The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 24, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Pts Pv
1. Notre Dame (60) 12-0 1,500 1
2. Alabama 11-1 1,400 2
3. Georgia 11-1 1,331 3
4. Ohio St. 12-0 1,294 4
5. Florida 11-1 1,262 6
6. Oregon 11-1 1,242 5
7. Kansas St. 10-1 1,079 7
8. Stanford 10-2 1,061 11
9. LSU 10-2 1,056 8
10. Texas A&M 10-2 1,043 9
11. South Carolina 10-2 916 13
12. Oklahoma 9-2 834 14
13. Florida St. 10-2 764 10
14. Nebraska 10-2 704 17
15. Clemson 10-2 667 12
16. Oregon St. 8-3 528 16
17. UCLA 9-3 505 15
18. Kent St. 11-1 355 23
19. N. Illinois 11-1 349 24
20. Utah St. 10-2 274 25
21. Michigan 8-4 217 20
22. Northwestern 9-3 189 NR
23. Texas 8-3 185 18
24. Oklahoma St. 7-4 174 22
25. Boise St. 9-2 145 NR
Others receiving votes: San Jose St. 78, Louisville 73, TCU 67, Penn St. 61, Rutgers 50, Vanderbilt 48, San Diego St. 15, Fresno St. 12, Southern Cal 7, Arkansas St. 5, Arizona 4, Cincinnati 3, Ball St. 1, Mississippi St. 1, North Carolina 1.
USA Today Coaches' Poll
1. Notre Dame (56), 12-0, 1,469
2. Alabama (2), 11-1, 1,398
3. Georgia (1), 11-1, 1,341
4. Oregon, 11-1, 1,277
5. Florida, 11-1, 1,265
6. LSU, 10-2, 1,124
7. Kansas State, 10-1, 1,114
8. Texas A&M, 10-2, 1,076
9. Stanford, 10-2, 1,008
10. South Carolina, 10-2, 972
11. Oklahoma, 9-2, 878
12. Florida State, 10-2, 829
13. Nebraska, 10-2, 765
14. Clemson, 10-2, 720
15. Boise State, 9-2, 479
16. UCLA, 9-3, 445
17. Oregon State, 8-3, 410
18. Northern Illinois, 11-1, 377
19. Kent State, 11-1, 337
20. Northwestern, 9-3, 314
21. Texas, 8-3, 312
22. Utah State, 10-2, 264
23. Louisville, 9-2, 184
24. Michigan, 8-4, 158
25. Rutgers, 9-2, 152
Dropping out: No. 21 Oklahoma State, No. 24 Mississippi State
Receiving votes: Oklahoma State (7-4) 129; San Jose State (10-2) 105; Vanderbilt (8-4) 94; Fresno State (9-3) 39; TCU (7-4) 34; San Diego State (9-3) 28; Cincinnati (8-3) 17; Arizona State (7-5) 13; Arkansas State (8-3) 13; Mississippi State (8-4) 11; Middle Tennessee (8-3) 7; Central Florida (9-3) 5; Louisiana Tech (9-3) 5; Arizona (7-5) 3; Toledo (9-3) 2; Baylor (6-5) 1; USC (7-5) 1
Harris Interactive Poll
1. Notre Dame (109), 12-0, 2869
2. Alabama (6), 11-1, 2740
3. Georgia, 11-1, 2599
4. Oregon, 11-1, 2507
5. Florida, 11-1, 2435
6. Kansas State, 10-1, 2229
7. LSU, 10-2, 2142
8. Stanford, 10-2, 2059
9. Texas A&M, 10-2, 2038
10. South Carolina, 10-2, 1862
11. Oklahoma, 9-2, 1706
12. Florida State, 10-2, 1614
13. Nebraska, 10-2, 1493
14. Clemson, 10-2, 1446
15. Oregon State, 8-3, 975
16. UCLA, 9-3, 919
17. Boise State, 9-2, 817
18. Kent State, 11-1, 705
19. Northern Illinois, 11-1, 619
20. Texas, 8-3, 564
21. Northwestern, 9-3, 479
22. Utah State, 10-2, 438
23. Michigan, 8-4, 434
24. Louisville, 9-2, 394
25. Oklahoma State, 7-4, 392
Dropping out: Rutgers, Mississippi State
Receiving votes: Rutgers 302; TCU 134; San Jose State 118; Vanderbilt 67; USC 57; San Diego State 39; Fresno State 36; Baylor 31; Mississippi State 26; Louisiana Tech 19; Cincinnati 12; Arizona State 11; Syracuse 10; Tulsa 10; Central Florida 9; Arizona 6; Toledo 6; East Carolina 4; Arkansas State 1; Louisiana-Monroe 1; Washington 1.

