Prices as of 201302081730
| Name | Ticker | Last | Change |
| Beasley Broadcast Gp | BBGI | 5.01 | up 0.14< |
| Belo | BLC | 8.86 | ...< |
| CBS A | CBS/A | 42.81 | up 0.43< |
| Comcast | CMCSA | 38.75 | up 0.13< |
| Cumulus Media | CMLS | 3.25 | down 0.02< |
| Disney, Walt | DIS | 54.66 | up 0.30< |
| Emmis Communications | EMMS | 1.83 | up 0.07< |
| Entercom Communicati | ETM | 8.09 | up 0.36< |
| Entravision Comm | EVC | 1.92 | up 0.04< |
| Fisher Communication | FSCI | 36.62 | up 0.19< |
| Gannett | GCI | 19.50 | up 0.26< |
| General Electric | GE | 22.50 | up 0.02< |
| Gray Television | GTN | 4.33 | up 0.25< |
| Journal Communicatio | JRN | 5.44 | down 0.04< |
| LIN TV | TVL | 12.06 | down 0.22< |
| LibtyIntA | LINTA | 21.50 | up 0.39< |
| McGraw Hill Companie | MHP | 42.67 | down 1.14< |
| Media General | MEG | 4.85 | up 0.06< |
| Meredith | MDP | 36.61 | down 0.01< |
| New York Times | NYT | 8.67 | up 0.16< |
| Radio One | ROIA | 1.34 | ...< |
| SagaCm s | SGA | 47.54 | up 0.72< |
| Salem Communications | SALM | 5.98 | down 0.02< |
| Sinclair Broadcast G | SBGI | 14.12 | down 0.09< |
| Starz A | STRZA | 16.67 | up 0.23< |
| TimeWarn | TWX | 52.57 | up 0.21< |
| ViacomA | VIA | 62.17 | up 0.68< |
| Washington Post | WPO | 398.68 | up 11.29< |
