Prices as of 201302011732
| Name | Ticker | Last | Change |
| Beasley Broadcast Gp | BBGI | 4.87 | down 0.17< |
| Belo | BLC | 8.67 | up 0.20< |
| CBS A | CBS/A | 42.46 | up 0.76< |
| Comcast | CMCSA | 38.60 | up 0.52< |
| Cumulus Media | CMLS | 3.30 | up 0.05< |
| Disney, Walt | DIS | 54.59 | up 0.71< |
| Emmis Communications | EMMS | 1.83 | down 0.07< |
| Entercom Communicati | ETM | 8.12 | up 0.18< |
| Entravision Comm | EVC | 1.90 | up 0.02< |
| Fisher Communication | FSCI | 35.72 | up 0.24< |
| Gannett | GCI | 19.84 | up 0.21< |
| General Electric | GE | 22.62 | up 0.34< |
| Gray Television | GTN | 3.91 | up 0.17< |
| Journal Communicatio | JRN | 5.59 | up 0.11< |
| LIN TV | TVL | 11.23 | up 0.56< |
| LibtyIntA | LINTA | 21.34 | up 0.08< |
| McGraw Hill Companie | MHP | 58.34 | up 0.82< |
| Media General | MEG | 4.52 | up 0.26< |
| Meredith | MDP | 36.34 | up 0.08< |
| New York Times | NYT | 8.87 | up 0.01< |
| Radio One | ROIA | 1.31 | down 0.05< |
| SagaCm s | SGA | 46.70 | down 0.30< |
| Salem Communications | SALM | 5.78 | down 0.05< |
| Sinclair Broadcast G | SBGI | 13.97 | up 0.19< |
| Starz A | STRZA | 16.16 | up 0.22< |
| TimeWarn | TWX | 50.88 | up 0.36< |
| ViacomA | VIA | 62.30 | down 0.88< |
| Washington Post | WPO | 388.44 | up 2.76< |
