Prices as of 201301301239
| Name | Ticker | Last | Change |
| Beasley Broadcast Gp | BBGI | 5.00 | ...< |
| Belo | BLC | 8.34 | ...< |
| CBS A | CBS/A | 42.21 | up 0.09< |
| Comcast | CMCSA | 39.20 | up 0.09< |
| Cumulus Media | CMLS | 3.18 | down 0.02< |
| Disney, Walt | DIS | 53.74 | down 0.25< |
| Emmis Communications | EMMS | 1.87 | ...< |
| Entercom Communicati | ETM | 7.93 | up 0.03< |
| Entravision Comm | EVC | 1.92 | up 0.05< |
| Fisher Communication | FSCI | 36.20 | down 0.49< |
| Gannett | GCI | 19.58 | down 0.24< |
| General Electric | GE | 22.37 | down 0.13< |
| Gray Television | GTN | 3.85 | down 0.14< |
| Journal Communicatio | JRN | 5.32 | up 0.01< |
| LIN TV | TVL | 10.41 | down 0.12< |
| LibtyIntA | LINTA | 21.45 | up 0.17< |
| McGraw Hill Companie | MHP | 57.33 | up 0.15< |
| Media General | MEG | 4.14 | ...< |
| Meredith | MDP | 36.46 | down 0.20< |
| New York Times | NYT | 8.79 | down 0.11< |
| Radio One | ROIA | 1.31 | up 0.05< |
| SagaCm s | SGA | 50.11 | down 0.96< |
| Salem Communications | SALM | 5.91 | ...< |
| Sinclair Broadcast G | SBGI | 13.68 | down 0.07< |
| Starz A | STRZA | 16.05 | down 0.19< |
| TimeWarn | TWX | 50.01 | down 0.05< |
| ViacomA | VIA | 61.94 | up 0.46< |
| Washington Post | WPO | 379.67 | down 5.06< |
