Balanced Fund 7799.08 + .24 + .07 + 1.44
Corporate A-Rated Debt 1682.79 + .04 + .13 - .16
Emerging Markets 289.11 + .44 - .38 + 1.39
Equity Income Fund 6444.70 + .36 + .14 + 2.38
GNMA 674.86 - .03 - .16 - .07
General Municipal Debt 1118.35 + .18 + .48 + .48
Gold Fund 430.17 - .20 - 4.56 - 2.76
High Current Yield 1660.74 + .14 + .68 + 1.10
High Yield Municipal 492.39 + .17 + .44 + .42
Intermediate Investment Grade 477.88 + .05 + .11 - .03
International Fund 1314.07 + .40 - .55 + 1.24
Science and Technology Fund 998.44 + .55 - .53 + 2.40
Short Investment Grade 332.77 + .02 + .12 + .13
Short Municipal 176.44 + .03 + .07 + .09
US Government 600.62 + .02 - .13 - .41
-0-
