Prices as of 201301091733
| Name | Ticker | Last | Change |
| Beasley Broadcast Gp | BBGI | 4.99 | up 0.14< |
| Belo | BLC | 7.89 | up 0.11< |
| CBS A | CBS/A | 37.99 | up 0.43< |
| Comcast | CMCSA | 38.42 | up 0.26< |
| Cumulus Media | CMLS | 2.71 | up 0.08< |
| Disney, Walt | DIS | 50.78 | up 0.02< |
| Emmis Communications | EMMS | 1.89 | down 0.01< |
| Entercom Communicati | ETM | 7.15 | up 0.11< |
| Entravision Comm | EVC | 1.73 | up 0.04< |
| Fisher Communication | FSCI | 28.49 | up 0.27< |
| Gannett | GCI | 18.77 | up 0.06< |
| General Electric | GE | 20.95 | up 0.05< |
| Gray Television | GTN | 2.67 | down 0.06< |
| Journal Communicatio | JRN | 5.21 | down 0.07< |
| LIN TV | TVL | 8.70 | down 0.38< |
| LibCapA | LMCA | 121.17 | up 2.21< |
| LibtyIntA | LINTA | 20.82 | up 0.24< |
| McGraw Hill Companie | MHP | 54.75 | down 0.15< |
| Media General | MEG | 4.44 | down 0.11< |
| Meredith | MDP | 33.89 | down 0.37< |
| New York Times | NYT | 8.64 | up 0.03< |
| Radio One | ROIA | 0.95 | down 0.09< |
| SagaComm | SGA | 50.00 | up 0.15< |
| Salem Communications | SALM | 5.44 | up 0.05< |
| Sinclair Broadcast G | SBGI | 13.04 | down 0.08< |
| TimeWarn | TWX | 49.63 | down 0.52< |
| ViacomA | VIA | 58.76 | up 0.90< |
| Washington Post | WPO | 370.65 | down 0.75< |


