Prices as of 201211141238
| Name | Ticker | Last | Change |
| Beasley Broadcast Gp | BBGI | 4.05 | up 0.04< |
| Belo | BLC | 7.18 | down 0.04< |
| CBS A | CBS/A | 33.98 | down 0.40< |
| Comcast | CMCSA | 35.82 | down 0.29< |
| Cumulus Media | CMLS | 2.30 | down 0.06< |
| Disney, Walt | DIS | 47.63 | down 0.33< |
| Emmis Communications | EMMS | 1.82 | ...< |
| Entercom Communicati | ETM | 6.15 | down 0.13< |
| Entravision Comm | EVC | 1.23 | down 0.01< |
| Fisher Communication | FSCI | 24.41 | down 0.14< |
| Gannett | GCI | 16.83 | down 0.21< |
| General Electric | GE | 20.48 | down 0.21< |
| Gray Television | GTN | 2.17 | down 0.04< |
| Journal Communicatio | JRN | 5.43 | down 0.11< |
| LIN TV | TVL | 5.58 | up 0.07< |
| LibCapA | LMCA | 103.77 | down 0.39< |
| LibtyIntA | LINTA | 19.35 | down 0.29< |
| McGraw Hill Companie | MHP | 50.66 | down 0.61< |
| Media General | MEG | 3.97 | ...< |
| Meredith | MDP | 30.62 | down 0.31< |
| New York Times | NYT | 8.16 | down 0.13< |
| Radio One | ROIA | 0.84 | down 0.04< |
| SagaComm | SGA | 40.10 | down 0.58< |
| Salem Communications | SALM | 4.99 | down 0.26< |
| Sinclair Broadcast G | SBGI | 11.33 | down 0.23< |
| TimeWarn | TWX | 44.51 | down 0.10< |
| ViacomA | VIA | 49.25 | down 0.22< |
| Washington Post | WPO | 338.80 | up 0.80< |
