Balanced Fund 7465.66 - .20 - 1.89 + 8.70
Corporate A-Rated Debt 1693.46 - .03 + .69 + 7.76
Emerging Markets 264.64 - .62 - 2.52 + 11.45
Equity Income Fund 6058.63 - .37 - 3.37 + 9.43
GNMA 671.75 - .21 - .43 + 2.13
General Municipal Debt 1117.87 + .11 + .82 + 9.97
Gold Fund 470.73 - 1.30 - 2.41 - 3.83
High Current Yield 1601.82 - .22 - .58 + 12.53
High Yield Municipal 489.92 + .10 + .72 + 14.10
Intermediate Investment Grade 477.73 + .40 + 7.75
International Fund 1204.87 - .19 - 2.44 + 11.12
Science and Technology Fund 915.78 - .55 - 3.73 + 7.56
Short Investment Grade 331.68 - .02 + .02 + 3.73
Short Municipal 176.44 + .07 + 1.57
US Government 605.69 + .02 + .66 + 3.57
-0-
