Prices as of 201211131238
| Name | Ticker | Last | Change |
| Beasley Broadcast Gp | BBGI | 4.15 | up 0.10< |
| Belo | BLC | 7.31 | down 0.07< |
| CBS A | CBS/A | 35.04 | up 0.52< |
| Comcast | CMCSA | 36.42 | up 0.26< |
| Cumulus Media | CMLS | 2.39 | down 0.07< |
| Disney, Walt | DIS | 47.92 | up 0.47< |
| Emmis Communications | EMMS | 1.90 | up 0.06< |
| Entercom Communicati | ETM | 6.37 | up 0.13< |
| Entravision Comm | EVC | 1.25 | down 0.04< |
| Fisher Communication | FSCI | 24.09 | down 0.42< |
| Gannett | GCI | 16.94 | up 0.15< |
| General Electric | GE | 20.84 | down 0.05< |
| Gray Television | GTN | 2.17 | ...< |
| Journal Communicatio | JRN | 5.55 | up 0.01< |
| LIN TV | TVL | 5.71 | down 0.11< |
| LibCapA | LMCA | 106.00 | up 0.55< |
| LibtyIntA | LINTA | 19.74 | up 0.01< |
| McGraw Hill Companie | MHP | 51.70 | up 0.44< |
| Media General | MEG | 4.00 | down 0.04< |
| Meredith | MDP | 31.04 | down 0.24< |
| New York Times | NYT | 8.18 | down 0.02< |
| Radio One | ROIA | 0.82 | ...< |
| SagaComm | SGA | 40.71 | up 0.08< |
| Salem Communications | SALM | 5.46 | down 0.10< |
| Sinclair Broadcast G | SBGI | 11.67 | down 0.17< |
| TimeWarn | TWX | 44.65 | ...< |
| ViacomA | VIA | 49.85 | up 0.08< |
| Washington Post | WPO | 340.75 | up 2.83< |
