Prices as of 201210041735
| Name | Ticker | Last | Change |
| Beasley Broadcast Gp | BBGI | 5.10 | up 0.14< |
| Belo | BLC | 8.17 | up 0.01< |
| CBS A | CBS/A | 36.13 | up 1.04< |
| Comcast | CMCSA | 36.50 | up 0.31< |
| Cumulus Media | CMLS | 2.76 | up 0.01< |
| Disney, Walt | DIS | 52.63 | up 0.16< |
| Emmis Communications | EMMS | 2.05 | down 0.01< |
| Entercom Communicati | ETM | 7.28 | down 0.04< |
| Entravision Comm | EVC | 1.37 | up 0.02< |
| Fisher Communication | FSCI | 37.11 | up 0.17< |
| Gannett | GCI | 18.33 | up 0.23< |
| General Electric | GE | 22.95 | up 0.04< |
| Gray Television | GTN | 2.39 | up 0.09< |
| Journal Communicatio | JRN | 5.41 | up 0.05< |
| LIN TV | TVL | 5.27 | up 0.34< |
| LibCapA | LMCA | 108.54 | up 0.43< |
| LibtyIntA | LINTA | 18.99 | up 0.18< |
| McGraw Hill Companie | MHP | 55.23 | up 0.30< |
| Media General | MEG | 5.33 | up 0.12< |
| Meredith | MDP | 35.19 | down 0.07< |
| New York Times | NYT | 10.01 | up 0.34< |
| Radio One | ROIA | 0.90 | up 0.09< |
| SagaComm | SGA | 43.11 | up 0.96< |
| Salem Communications | SALM | 5.40 | up 0.16< |
| Sinclair Broadcast G | SBGI | 11.64 | up 0.09< |
| TimeWarn | TWX | 45.83 | up 0.03< |
| ViacomA | VIA | 56.31 | up 1.01< |
| Washington Post | WPO | 365.79 | up 4.35< |
